In-room television channel guide. Channel numbers and availability are provided by our TV service provider and may change without notice. If a channel is unavailable, please contact the front desk.
Channels by category
Local & broadcast
Local & broadcast channel numbers
| Channel | Number |
| KWMS-LP | 7-1 |
| CBS | 16-1 |
| CW | 17-1 |
| NBC | 19-1 |
| FOX NEWS | 7-1 |
| KARD | 18-1 |
| KAQY | 20-1 |
| KMCT-AN | 13-1 |
| KLTM-LPB | 21-1 |
News & information
News & information channel numbers
| Channel | Number |
| CSPAN | 8-1 |
| CNBC | 8-1 |
| MSNBC | 9-1 |
| HISTORY | 22-1 |
Entertainment
Entertainment channel numbers
| Channel | Number |
| SYFY | 9-1 |
| SPIKE | 23-1 |
| FX | 24-1 |
| AMC | 21-1 |
| HBO | 22-1 |
| BRAVO | 18-1 |
| TLC | 19-1 |
| E! | 17-1 |
| BET | 12-1 |
| VH1 | 13-1 |
| CMT | 16-1 |
Family & kids
Family & kids channel numbers
| Channel | Number |
| ANIMAL PLANET | 10-1 |
| CARTOON NW | 11-1 |
| NICKELODEON | 12-1 |
Sports
Sports channel numbers
| Channel | Number |
| GOLF | 10-1 |
| FSS | 23-1 |
| NFL NETWORK | 24-1 |
Lifestyle & travel
Lifestyle & travel channel numbers
| Channel | Number |
| HGTV | 11-1 |
| TRAVEL | 20-1 |